MiFIR Transaction Reporting Pricing Schedule
Service Details
(EMIR & MiFIR)
Through the industry experience of TRAction’s staff and the knowledge gathered engaging with regulators and trade repositories, TRAction is well-placed to help you navigate the complexities of complying with the trade/transaction reporting rules.
Basic | Premium | Assured | |
---|---|---|---|
Standard CSV template | ✓ | ✓ | ✓ |
Database /API data extraction | ✓ | ✓ | |
Field mapping logic | ✓ | ✓ | ✓ |
Portal access | ✓ | ✓ | ✓ |
Symbols setup | ✓ | ✓ | ✓ |
Reportability analysis | ✓ | ✓ | |
ARM Error correction | ✓ | ✓ | |
Reconciliation of ARM vs Firm records | Annual | Quarterly | |
Reconciliation of NCA vs Firm records | Annual | Quarterly | |
Logic updates when regulations change | ✓ | ✓ | |
Delegated reporting (per LEI) | £200 | £200 | £100 |
LEI Management | 1 included | 1 included | |
Service Level Agreement (3 hour response time, 24/5) | ✓ | ||
Best Execution Monitor *includes month’s fee and 1000 transactions – see pricing structure | ✓ | ✓ | |
Monthly Account Fee | £600 | £1000 | £2000 |
Per message cost | £0.02 | £0.02 | £0.015p |
Note: All amounts are in Pounds Sterling (GBP) and are exclusive of VAT
*Option to be billed in euro at the above costs converted using the current GBP/EUR exchange rate
To find out more about TRAction’s services in other jurisdictions please contact us on +44 20 8050 1949 or [email protected].