EMIR Derivatives Trade Reporting Pricing Schedule
Service Details
(EMIR & MiFIR)
Through the industry experience of TRAction’s staff and the knowledge gathered engaging with regulators and trade repositories, TRAction is well-placed to help you navigate the complexities of complying with the trade/transaction reporting rules.
Basic | Premium | Assured | |
---|---|---|---|
Standard CSV template | ✓ | ✓ | |
Database / API data extraction | ✓ | ✓ | |
Field mapping logic | ✓ | ✓ | ✓ |
Portal access | ✓ | ✓ | ✓ |
Product/symbols setup | ✓ | ✓ | ✓ |
Reportability analysis | ✓ | ✓ | |
TR Error correction | ✓ | ✓ | |
Reconciliation of TR vs Firm records | Annual | Quarterly | |
Accuracy review report | Annual | Quarterly | |
Logic updates when regulations evolve | ✓ | ✓ | |
Delegated reporting (per LEI) | £100 | NFC free, £100 per FC | NFC free, £50 per FC |
LEI Management | 1 included plus 1 per paid delegate | 1 included plus 1 per paid delegate |
|
CSV to XML conversion (Refit) | ✓ | ✓ | |
UPI registration and retrieval | ✓ | ✓ | |
Service Level Agreement (3 hour response time, 24/5) | ✓ | ||
Best Execution Monitor *includes month fee and 1000 transactions – see pricing structure | ✓ | ✓ | |
Monthly Account Fee^ | £600 | £1000 | £2000 |
Per message cost^ | £0.01 | £0.01 | £0.01 |
Message fee Cap* (Pay no more after this many messages) | No | 1,000,000 | 500,000 |
Note: All amounts are in Pounds Sterling (GBP) and are exclusive of VAT
^Option to be billed in euro at the above costs converted using the current GBP/EUR exchange rate
*Cap ends at 10,000,000 trades and additional charges apply
To find out more about TRAction’s services in other jurisdictions please contact us on +44 20 8050 1949 or [email protected].