MAS OTC Derivatives Trade Reporting Pricing Schedule Third Party Submitter
Set-up Fees | ||
---|---|---|
Initial set up cost | $0 | |
Ongoing Fees |
||
Monthly Account Management Fee | $2,000 | |
DTCC Account Management Fee | $350 | |
Fee Per Position (SGD) |
||
Number of Open Positions / Trades at EOM | Credit and Rates Derivatives | FX, Equity and Commodity Derivatives |
0 – 100 | $5.75 | $5.75 |
101 – 1,000 | $3.55 | $3.55 |
1,001-7,500 | $2.30 | $1.35 |
7,501-30,000 | $1.00 | $0.30 |
30,001-100,000 | $0.28 | $0.14 |
100,001-250,000 | $0.14 | $0.08 |
250,001+ | $0.07 | $0.04 |
Add-on Fees (Optional) | ||
Delegated reporting (per reporting entity, monthly) | $200 | |
LEI management for delegated reporting (per LEI, annually) | $200 |
Note: All amounts are expressed in Singapore dollars and are exclusive of GST (as per the GST Act in Singapore), which will be charged to (and payable by) the User where applicable.