MAS OTC Derivatives Trade Reporting Pricing Schedule Delegated Reporting
Set-up Fees | ||
---|---|---|
Initial set up cost | $0 | |
Ongoing Fees | ||
Monthly Account Management Fee | $2,000 | |
Fee Per Position (SGD) | ||
Number of Open Positions / Trades at EOM | Credit and Rates Derivatives Fee per Position (SGD) | FX, Equity and Commodity Derivatives Fee per Position (SGD) |
0 – 100 | $5.75 | $5.75 |
101 – 1,000 | $3.55 | $3.55 |
1,001+ | $2.30 | $1.35 |
Add-on Fees (Optional) | ||
Delegated reporting (per reporting entity, monthly) | $200 | |
LEI management for delegated reporting (per LEI, annually) | $200 |
Note: All amounts are expressed in Singapore dollars and are exclusive of GST (as per the GST Act in Singapore), which will be charged to (and payable by) the User where applicable.
To find out more information about TRAction’s services in other jurisdictions please contact us on +65 3159 0978 or [email protected].