EMIR Transaction Reporting Pricing Schedule
video
TRAction's Services in Detail: EMIR/MiFIR
Subscribe to our newsletter and you’ll receive updates on regulatory changes and issues regarding trade/transaction reporting under ASIC, EMIR, MiFIR, SFTR, Canada, MAS and other regimes around the world for free.
EMIR & MiFIR
Services Schedule
View the full service details for our EMIR & MiFIR reporting.
Basic | Premium | Assured | |
---|---|---|---|
Standard CSV template | ✓ | ✓ | |
Database / API data extraction | ✓ | ✓ | |
Field mapping logic | ✓ | ✓ | ✓ |
Portal access | ✓ | ✓ | ✓ |
Product/symbols setup | ✓ | ✓ | ✓ |
Reportability analysis | ✓ | ✓ | |
TR Error correction | ✓ | ✓ | |
Reconciliation of TR vs Firm records | Annual | Quarterly | |
Accuracy review report | Annual | Quarterly | |
Logic updates when regulations evolve | ✓ | ✓ | |
Delegated reporting (per LEI) | £100 | NFC free, £100 per FC | NFC free, £50 per FC |
LEI Management | 1 included plus 1 per paid delegate | 1 included plus 1 per paid delegate |
|
CSV to XML conversion (Refit) | ✓ | ✓ | |
UPI registration and retrieval | ✓ | ✓ | |
Service Level Agreement (3 hour response time, 24/5) | ✓ | ||
Best Execution Monitor *includes month fee and 1000 transactions – see pricing structure | ✓ | ✓ | |
Monthly Account Fee^ | £600 | £1000 | £2000 |
Per message cost^ | £2000 | £0.01 | £0.01 |
Message fee Cap* (Pay no more after this many messages) | No | 1,000,000 | 500,000 |
Note: All amounts are in Pounds Sterling (GBP) and are exclusive of VAT
*Option to be billed in euro at the above costs converted using the current GBP/EUR exchange rate
To find out more about TRAction’s services in other jurisdictions please contact us on +44 20 8050 1949 or en*******@tr*************.com.
Onboarding
TRAction's Onboarding Process
Dive into our insightful video guide that explains our streamlined process for onboarding new clients. We also address some frequently asked questions about onboarding, so be sure to watch for valuable insights that will guide you through your trade reporting journey with TRAction.
Contact us
Can't find the answers you're looking for?