ASIC OTC Derivatives Trade Reporting Pricing Schedule - Standard
Set-up Fees | ||
---|---|---|
Initial set up cost | $0 | |
Ongoing Fees | ||
DTCC* | TRAction | |
Monthly Account Management Fee | $350 | $2,000 |
Number of Open Positions / Trades at EOM | Cost per position in tier | |
0 – 100 | $6.50 | |
101 – 1,000 | $3.75 | |
1,001 – 10,000 | $2.25 | |
10,001 – 30,000 | $1.00 | |
30,001 – 100,000 | $0.30 | |
100,001+ | $0.14 | |
Add-on Fees (optional) | ||
Delegated reporting including LEI management (per reporting entity, monthly) | - | $200 |
Note: All amounts are expressed in Australian dollars and are exclusive of GST (as referred to in A New Tax System (Goods and Services Tax) Act 1999 (Cth)), consumption tax, value added tax or similar tax, which will be charged to (and payable by) the User where applicable.
* DTCC fees are payable directly to DTCC under contract. Figures here are provided for reference only – please refer to the official DTCC pricing structure available here: https://www.dtcc.com/repository-and-derivatives-services/repositoryservices/asic
To find out more information about TRAction’s services in other jurisdictions please contact us on +61 2 8960 7248 or [email protected].