Canadian OTC Derivatives Transaction Reporting Standard Pricing Schedule
Set-up Fees | ||
---|---|---|
Initial set up cost | $0 | |
Ongoing Fees | ||
CME* | TRAction | |
Annual Account Management Fee | $2,400 | $24,000 |
Cost of each transaction or position uploaded in a month (Commodities, Credit or Rates) | $5.00 | – |
Cost of each transaction or position uploaded in a month (FX) | $0.50 | – |
Transaction Fee Cap | $500,000^ | – |
* CME fees are payable directly to CME under contract.
^ The Transaction Fee Cap is inclusive of the CME Annual Account Management Fee and CME Transaction fee.
Annual Costing Example – 50% FX & 50% Commodities, Credit or Rates
Number of transactions or positions uploaded annually (FX) | 300,000 | 150,000 | 60,000 | 30,000 | 12,000 | 1,200 |
---|---|---|---|---|---|---|
Number of transactions or positions uploaded annually (Commodities, Credit or Rates) | 300,000 | 150,000 | 60,000 | 30,000 | 12,000 | 1,200 |
Cost of transactions or positions | $500,000 | $500,000 | $330,000 | $165,000 | $66,000 | $6,600 |
CME Account Management Fee | – | – | $2,400 | $2,400 | $2,400 | $2,400 |
TRAction Account Management Fee | $24,000 | $24,000 | $24,000 | $24,000 | $24,000 | $24,000 |
Annual Total | $524,000 | $524,000 | $356,400 | $191,400 | $92,400 | $33,000 |
Note: All amounts are expressed in United States dollars and are exclusive of any Federal, Provincial or Territorial Goods and Services Tax, which will be charged to (and payable by) the User where applicable.
Onboarding
TRAction's Onboarding Process
Dive into our insightful video guide that explains our streamlined process for onboarding new clients. We also address some frequently asked questions about onboarding, so be sure to watch for valuable insights that will guide you through your trade reporting journey with TRAction.
Contact us
Can't find the answers you're looking for?